HEX
Server: LiteSpeed
System: Linux bd12.noc223.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: handcraf (1693)
PHP: 8.1.28
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  882906309 20042638 211467560 5718496152 3145921 18664328 13152699 0 0 0
cpu0 36353862 455569 7237388 76723461 56354 621035 790082 0 0 0
cpu1 44296652 247010 7800366 69103756 83710 531765 431218 0 0 0
cpu2 27862416 476382 6015136 87205711 59115 476580 390546 0 0 0
cpu3 33972156 244742 6344974 81263654 86496 425558 257213 0 0 0
cpu4 17472179 416382 4237724 99690609 61637 395502 290183 0 0 0
cpu5 27025174 223116 5333076 89430454 91519 364461 179577 0 0 0
cpu6 18168467 454535 4272893 99102183 56809 369101 199822 0 0 0
cpu7 22890181 214650 4708910 94274990 92816 332934 150576 0 0 0
cpu8 15843144 466704 3874316 101874310 53581 347728 176006 0 0 0
cpu9 20814437 204685 4394465 96721756 90999 315260 137410 0 0 0
cpu10 14955014 477196 3736046 102940927 48650 333758 162447 0 0 0
cpu11 19366640 220202 4150422 98446313 85045 296988 127915 0 0 0
cpu12 13842882 474855 3538037 104273652 44703 325903 156753 0 0 0
cpu13 18086923 225335 3964142 99926045 82128 289177 123245 0 0 0
cpu14 13196417 483009 3459959 105008615 42706 321013 151585 0 0 0
cpu15 16977993 221565 3789930 101238488 76531 280982 118380 0 0 0
cpu16 13069532 502491 3427096 105092871 39285 328983 170368 0 0 0
cpu17 15351865 223281 3527799 103117184 69814 268870 115080 0 0 0
cpu18 12372162 492562 3357937 105916453 37060 315705 148048 0 0 0
cpu19 15256182 229218 3540638 103232814 65971 270349 113708 0 0 0
cpu20 13034610 520686 3448271 105158978 39150 316821 144377 0 0 0
cpu21 14471426 233042 3431606 104133414 63027 266365 112638 0 0 0
cpu22 12177014 563437 3381995 106054484 40230 314345 143981 0 0 0
cpu23 14125043 227187 3358519 104568734 60074 263733 110579 0 0 0
cpu24 12213986 544933 3422389 106007017 36651 313401 143217 0 0 0
cpu25 13377172 231529 3243501 105428938 57940 259237 108890 0 0 0
cpu26 11235641 524513 3277330 107087561 36934 304958 142228 0 0 0
cpu27 15674712 235743 3504310 102867245 53877 269826 110327 0 0 0
cpu28 13611449 315180 2846771 105503294 27787 266595 114349 0 0 0
cpu29 10542092 125055 2199207 109527553 47511 197622 80785 0 0 0
cpu30 12028309 413914 2901735 106895744 33288 281154 123061 0 0 0
cpu31 11482610 160745 2520588 108190551 49114 218176 88696 0 0 0
cpu32 17738935 462019 4322421 98508805 30242 686013 829074 0 0 0
cpu33 11625183 175713 2677735 107819732 52319 227220 93876 0 0 0
cpu34 13692839 416295 3821211 103563350 34773 418523 661004 0 0 0
cpu35 12351800 192072 2869144 106912793 53211 236766 96222 0 0 0
cpu36 14442344 466572 4021143 102464391 34166 435141 665102 0 0 0
cpu37 12534086 199081 2935820 106654442 52370 240078 97061 0 0 0
cpu38 14206131 468898 4013949 102825747 36495 400260 605113 0 0 0
cpu39 12442630 211131 2943223 106734521 53151 236504 96490 0 0 0
cpu40 14379711 502080 4094078 102496812 35397 407065 628061 0 0 0
cpu41 12295946 263998 2956344 106814016 51467 237988 96930 0 0 0
cpu42 14396763 513287 4189946 102434586 35745 400225 607746 0 0 0
cpu43 11907964 215715 2916545 107266738 52853 237385 97299 0 0 0
cpu44 13704583 565399 3962749 103224373 35094 399356 613082 0 0 0
cpu45 12241682 212865 2981796 106896274 51649 238819 97404 0 0 0
cpu46 14425658 533782 4152562 102427491 34152 402791 610801 0 0 0
cpu47 11716100 230530 2927643 107442474 50934 238813 98338 0 0 0
cpu48 12423235 573027 4054395 104249150 157955 695986 390837 0 0 0
cpu49 11824060 240425 2976687 107288467 50539 242836 98823 0 0 0
cpu50 14578541 623923 4095717 102684138 97890 353596 172989 0 0 0
cpu51 11126088 218445 2890179 108052411 49340 239971 98884 0 0 0
cpu52 14233757 642047 4020538 103154880 71303 346270 164883 0 0 0
cpu53 11675397 233495 2954250 107467581 48721 244381 98233 0 0 0
cpu54 14029245 643171 4006152 103399215 59062 342252 161291 0 0 0
cpu55 7765266 189190 2435829 111705979 46554 272178 159838 0 0 0
intr 34382449248 42 0 0 0 0 0 0 0 1 1 285 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 368179686 251399185 235329778 231823228 232661580 238198770 228721236 233227855 776193084 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 18633297660
btime 1777875833
processes 165164240
procs_running 6
procs_blocked 0
softirq 22420159826 5 1078034799 848740 2513816232 666669345 0 218360344 1851503280 999241 3205025952