HEX
Server: LiteSpeed
System: Linux bd12.noc223.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: handcraf (1693)
PHP: 8.1.28
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  882906354 20042649 211467573 5718497190 3145922 18664330 13152701 0 0 0
cpu0 36353862 455569 7237388 76723479 56354 621035 790082 0 0 0
cpu1 44296655 247010 7800367 69103773 83710 531765 431218 0 0 0
cpu2 27862416 476382 6015136 87205730 59115 476580 390546 0 0 0
cpu3 33972174 244742 6344975 81263654 86496 425558 257213 0 0 0
cpu4 17472179 416382 4237724 99690629 61637 395502 290183 0 0 0
cpu5 27025174 223116 5333077 89430474 91519 364461 179577 0 0 0
cpu6 18168468 454536 4272893 99102201 56809 369101 199822 0 0 0
cpu7 22890181 214650 4708910 94275010 92816 332934 150576 0 0 0
cpu8 15843144 466704 3874316 101874330 53581 347728 176006 0 0 0
cpu9 20814437 204685 4394465 96721776 90999 315260 137410 0 0 0
cpu10 14955014 477196 3736046 102940947 48650 333758 162447 0 0 0
cpu11 19366646 220202 4150423 98446326 85045 296988 127915 0 0 0
cpu12 13842882 474857 3538037 104273670 44703 325903 156753 0 0 0
cpu13 18086923 225335 3964142 99926065 82128 289177 123245 0 0 0
cpu14 13196417 483010 3459959 105008634 42706 321013 151585 0 0 0
cpu15 16977993 221565 3789930 101238508 76531 280982 118380 0 0 0
cpu16 13069532 502493 3427096 105092889 39285 328983 170368 0 0 0
cpu17 15351865 223281 3527799 103117204 69814 268870 115080 0 0 0
cpu18 12372162 492562 3357937 105916473 37060 315705 148048 0 0 0
cpu19 15256182 229218 3540638 103232833 65971 270349 113708 0 0 0
cpu20 13034610 520686 3448271 105158998 39150 316821 144377 0 0 0
cpu21 14471426 233042 3431606 104133434 63027 266365 112638 0 0 0
cpu22 12177014 563437 3381995 106054503 40230 314345 143981 0 0 0
cpu23 14125043 227187 3358519 104568754 60074 263733 110579 0 0 0
cpu24 12213986 544933 3422389 106007037 36651 313401 143217 0 0 0
cpu25 13377172 231529 3243501 105428958 57940 259237 108890 0 0 0
cpu26 11235641 524513 3277330 107087580 36934 304958 142228 0 0 0
cpu27 15674712 235743 3504310 102867265 53877 269826 110327 0 0 0
cpu28 13611460 315180 2846772 105503302 27787 266595 114349 0 0 0
cpu29 10542092 125055 2199207 109527573 47511 197622 80785 0 0 0
cpu30 12028309 413914 2901735 106895764 33288 281154 123061 0 0 0
cpu31 11482610 160745 2520588 108190571 49114 218176 88696 0 0 0
cpu32 17738935 462019 4322421 98508825 30242 686013 829074 0 0 0
cpu33 11625183 175713 2677735 107819752 52319 227220 93876 0 0 0
cpu34 13692840 416295 3821211 103563369 34773 418523 661004 0 0 0
cpu35 12351800 192072 2869144 106912813 53211 236766 96222 0 0 0
cpu36 14442346 466573 4021143 102464409 34166 435141 665102 0 0 0
cpu37 12534086 199081 2935820 106654461 52370 240078 97061 0 0 0
cpu38 14206132 468898 4013950 102825764 36495 400260 605113 0 0 0
cpu39 12442630 211131 2943223 106734541 53151 236504 96490 0 0 0
cpu40 14379711 502081 4094079 102496830 35397 407065 628061 0 0 0
cpu41 12295946 263998 2956344 106814036 51467 237988 96930 0 0 0
cpu42 14396764 513287 4189950 102434600 35745 400225 607747 0 0 0
cpu43 11907964 215715 2916545 107266758 52853 237385 97299 0 0 0
cpu44 13704583 565399 3962749 103224392 35094 399356 613082 0 0 0
cpu45 12241682 212865 2981796 106896293 51649 238819 97404 0 0 0
cpu46 14425658 533783 4152562 102427510 34152 402791 610801 0 0 0
cpu47 11716100 230530 2927643 107442494 50934 238813 98338 0 0 0
cpu48 12423235 573027 4054395 104249169 157955 695986 390837 0 0 0
cpu49 11824060 240425 2976687 107288487 50539 242836 98823 0 0 0
cpu50 14578541 623923 4095718 102684157 97890 353596 172989 0 0 0
cpu51 11126088 218445 2890179 108052430 49340 239971 98884 0 0 0
cpu52 14233757 642048 4020539 103154898 71303 346270 164883 0 0 0
cpu53 11675397 233495 2954250 107467601 48721 244381 98233 0 0 0
cpu54 14029245 643171 4006152 103399234 59062 342252 161291 0 0 0
cpu55 7765266 189190 2435830 111705999 46554 272178 159838 0 0 0
intr 34382452678 42 0 0 0 0 0 0 0 1 1 285 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 368179727 251399213 235329834 231823288 232661616 238198870 228721259 233227898 776193114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 18633299274
btime 1777875833
processes 165164258
procs_running 7
procs_blocked 0
softirq 22420162275 5 1078034988 848740 2513816734 666669367 0 218360430 1851504039 999241 3205026843