HEX
Server: LiteSpeed
System: Linux bd12.noc223.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: handcraf (1693)
PHP: 8.1.28
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  892511204 21209737 213727824 5791035672 3186505 18887623 13333323 0 0 0
cpu0 36741578 480731 7316342 77742600 56992 628734 800304 0 0 0
cpu1 44870847 259943 7887462 69951088 85229 538589 436111 0 0 0
cpu2 28137594 505821 6078165 88359486 59799 482256 395699 0 0 0
cpu3 34412688 249161 6415224 82274773 87821 430962 260205 0 0 0
cpu4 17647306 446820 4284559 100963411 62340 400219 293952 0 0 0
cpu5 27374585 230490 5391905 90543416 92913 368999 181652 0 0 0
cpu6 18342458 488409 4318012 100376852 57438 373429 202482 0 0 0
cpu7 23179556 221343 4761248 95456261 94220 336998 152316 0 0 0
cpu8 16004506 499247 3916662 103166606 54223 351832 178365 0 0 0
cpu9 21075218 210052 4442016 97938481 92321 319036 138967 0 0 0
cpu10 15109151 512666 3776622 104239966 49203 337682 164622 0 0 0
cpu11 19605019 225871 4194763 99689022 86337 300445 129342 0 0 0
cpu12 13988785 509110 3577710 105583144 45249 329770 158918 0 0 0
cpu13 18300581 230311 4004538 101198548 83357 292454 124607 0 0 0
cpu14 13333312 517401 3497754 106328841 43316 324821 153694 0 0 0
cpu15 17174264 226977 3827892 102530843 77600 284108 119673 0 0 0
cpu16 13217422 539474 3466182 106398543 39728 332864 172437 0 0 0
cpu17 15530719 228593 3564235 104428812 70768 271865 116349 0 0 0
cpu18 12499309 527674 3394636 107247361 37477 319403 150102 0 0 0
cpu19 15419030 235156 3575045 104562033 66909 273269 114940 0 0 0
cpu20 13159662 559368 3482557 106490833 39606 320440 146343 0 0 0
cpu21 14623238 239225 3463941 105475780 63820 269216 113868 0 0 0
cpu22 12298478 601767 3416725 107390209 40688 317921 145865 0 0 0
cpu23 14271184 232346 3390393 105918398 60860 266540 111788 0 0 0
cpu24 12335595 585868 3457995 107338954 37084 317043 145153 0 0 0
cpu25 13516534 237470 3274257 106785793 58688 261990 110084 0 0 0
cpu26 11360871 566996 3313432 108413956 37381 308578 144157 0 0 0
cpu27 15837891 241673 3537542 104197781 54619 272692 111522 0 0 0
cpu28 13744678 342084 2876651 106844362 28155 269786 116000 0 0 0
cpu29 10643579 128598 2218300 110938155 48037 199483 81603 0 0 0
cpu30 12147383 446998 2933442 108242620 33695 284532 124795 0 0 0
cpu31 11600806 164644 2544095 109578920 49686 220381 89656 0 0 0
cpu32 17925976 495177 4373160 99752024 30611 694612 841097 0 0 0
cpu33 11748802 180747 2702639 109199738 52988 229614 94899 0 0 0
cpu34 13843448 446625 3868058 104854045 35203 424075 671560 0 0 0
cpu35 12476874 196611 2895637 108290142 53913 239249 97276 0 0 0
cpu36 14606415 497135 4070313 103740304 34643 440619 674505 0 0 0
cpu37 12655652 205280 2962861 108032946 53076 242586 98129 0 0 0
cpu38 14366340 503709 4062614 104101644 36952 405578 614684 0 0 0
cpu39 12572545 217032 2972452 108102809 53822 239076 97575 0 0 0
cpu40 14541075 537890 4144161 103768910 35855 412404 637786 0 0 0
cpu41 12421088 269539 2984922 108187944 52212 240568 98038 0 0 0
cpu42 14561676 547899 4240086 103704861 36155 405586 616854 0 0 0
cpu43 12030335 220884 2945187 108643807 53584 239954 98413 0 0 0
cpu44 13816449 603579 4005766 104547170 35565 404433 622293 0 0 0
cpu45 12366013 219125 3010475 108270264 52385 241405 98497 0 0 0
cpu46 14590324 571477 4204083 103692829 34569 408243 620468 0 0 0
cpu47 11831086 236748 2955630 108826426 51622 241416 99479 0 0 0
cpu48 12561714 616423 4105251 105527560 159375 706348 398926 0 0 0
cpu49 11942480 246539 3005304 108668304 51252 245498 99974 0 0 0
cpu50 14733831 669967 4144047 103958207 98810 358249 175705 0 0 0
cpu51 11240913 225677 2918425 109435204 50089 242607 100020 0 0 0
cpu52 14382727 687129 4065991 104441205 72078 350715 167396 0 0 0
cpu53 11789323 240382 2982811 108851407 49369 247016 99361 0 0 0
cpu54 14165349 687616 4049018 104703002 59656 346552 163692 0 0 0
cpu55 7836913 194230 2458604 113139043 47133 274850 161099 0 0 0
intr 34770784095 42 0 0 0 0 0 0 0 1 1 285 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 373286323 255225275 238730672 235300000 236251102 241446760 232108616 236772223 787297276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 18803708960
btime 1777875833
processes 167407771
procs_running 5
procs_blocked 0
softirq 22692732593 5 1092285576 862403 2553076619 675756381 0 225177235 1928863969 1001040 3330807477