HEX
Server: LiteSpeed
System: Linux bd12.noc223.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: handcraf (1693)
PHP: 8.1.28
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  880920481 19819521 210995880 5701575133 3139823 18614955 13112844 0 0 0
cpu0 36268430 451023 7221128 76483542 56269 619274 787891 0 0 0
cpu1 44169975 246557 7782847 68899749 83472 530224 430204 0 0 0
cpu2 27802433 471265 6001679 86935670 59020 475299 389461 0 0 0
cpu3 33873961 244507 6330296 81027066 86266 424341 256610 0 0 0
cpu4 17434777 410991 4227724 99394003 61540 394440 289355 0 0 0
cpu5 26950334 222731 5320850 89167678 91311 363451 179130 0 0 0
cpu6 18132034 447761 4263413 98804950 56721 368140 199223 0 0 0
cpu7 22831274 214166 4698392 93994407 92621 332052 150203 0 0 0
cpu8 15808840 459737 3865299 101574428 53489 346825 175478 0 0 0
cpu9 20758269 204313 4384863 96437318 90808 314429 137042 0 0 0
cpu10 14923932 469657 3727782 102637527 48566 332898 161968 0 0 0
cpu11 19318430 219798 4141561 98153003 84880 296221 127604 0 0 0
cpu12 13812958 467388 3529673 103969024 44640 325058 156287 0 0 0
cpu13 18043413 224760 3955825 99627575 81957 288464 122949 0 0 0
cpu14 13169668 475420 3452122 104700465 42620 320179 151116 0 0 0
cpu15 16939335 221063 3782225 100934386 76392 280302 118097 0 0 0
cpu16 13039035 495192 3418992 104788394 39219 328128 169900 0 0 0
cpu17 15316191 222874 3520666 102809393 69654 268221 114802 0 0 0
cpu18 12347821 484643 3350602 105605703 36992 314883 147587 0 0 0
cpu19 15221200 228649 3533315 102924718 65813 269692 113421 0 0 0
cpu20 13010685 512616 3441127 104847718 39101 316005 143937 0 0 0
cpu21 14440088 232462 3424650 103821218 62916 265729 112362 0 0 0
cpu22 12152821 554395 3374773 105744553 40177 313541 143534 0 0 0
cpu23 14096869 226399 3351843 104253347 59931 263116 110297 0 0 0
cpu24 12188566 537219 3415025 105697021 36593 312616 142795 0 0 0
cpu25 13347768 230996 3236982 105114304 57823 258627 108628 0 0 0
cpu26 11212076 515326 3270030 106777016 36877 304201 141822 0 0 0
cpu27 15645085 235290 3497360 102553161 53773 269207 110060 0 0 0
cpu28 13583079 309549 2840569 105192749 27735 265902 114006 0 0 0
cpu29 10520119 124655 2195199 109202470 47410 197214 80606 0 0 0
cpu30 12004865 406562 2895219 106582455 33232 280419 122692 0 0 0
cpu31 11460839 160195 2516125 107866000 48994 217715 88492 0 0 0
cpu32 17699342 456207 4311746 98218067 30183 684018 826422 0 0 0
cpu33 11601205 175069 2672487 107498332 52206 226704 93654 0 0 0
cpu34 13659399 411353 3810915 103264330 34704 417324 658484 0 0 0
cpu35 12325259 191611 2863376 106594357 53097 236217 95987 0 0 0
cpu36 14410100 460331 4011097 102164796 34076 433964 663010 0 0 0
cpu37 12508431 198729 2930192 106334866 52236 239534 96833 0 0 0
cpu38 14171617 462448 4003254 102529341 36428 399077 602904 0 0 0
cpu39 12419037 210531 2937436 106413270 53042 235957 96254 0 0 0
cpu40 14345863 495521 4083588 102199624 35329 405882 625965 0 0 0
cpu41 12271955 263486 2950474 106493191 51343 237435 96691 0 0 0
cpu42 14362539 505763 4179250 102139077 35675 399014 605543 0 0 0
cpu43 11884630 215215 2910731 106945219 52736 236826 97058 0 0 0
cpu44 13679767 556984 3953138 102920001 35034 398213 611046 0 0 0
cpu45 12217818 212444 2976037 106575099 51555 238275 97168 0 0 0
cpu46 14393026 525409 4141388 102131489 34093 401580 608810 0 0 0
cpu47 11694024 230086 2921962 107119438 50848 238273 98097 0 0 0
cpu48 12393805 563338 4043406 103953031 157760 693590 389103 0 0 0
cpu49 11802396 239549 2970891 106965595 50432 242287 98581 0 0 0
cpu50 14548574 613940 4085616 102385153 97772 352575 172404 0 0 0
cpu51 11102602 217679 2884202 107731524 49184 239392 98631 0 0 0
cpu52 14203452 631616 4010756 102855841 71208 345275 164304 0 0 0
cpu53 11651992 232735 2948415 107146410 48610 243813 97979 0 0 0
cpu54 13998271 632670 3996589 103100323 58994 341291 160768 0 0 0
cpu55 7750176 188619 2430747 111375723 46439 271601 159560 0 0 0
intr 34297582305 42 0 0 0 0 0 0 0 1 1 285 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 367108111 250499579 234571324 231009273 231919075 237384314 228035684 232525805 773552483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 18595860162
btime 1777875833
processes 164661808
procs_running 9
procs_blocked 0
softirq 22360563402 5 1074823113 845757 2505153300 664509184 0 216899121 1834251264 998200 3178181570