HEX
Server: LiteSpeed
System: Linux bd12.noc223.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: handcraf (1693)
PHP: 8.1.28
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  880523131 19756166 210884319 5696114037 3138545 18602245 13102265 0 0 0
cpu0 36245076 449800 7216117 76406633 56251 618741 787280 0 0 0
cpu1 44140869 246469 7778366 68826189 83386 529791 429933 0 0 0
cpu2 27788521 469716 5998171 86847266 58990 474964 389198 0 0 0
cpu3 33851102 244431 6326649 80946009 86197 424024 256460 0 0 0
cpu4 17427674 409195 4225349 99297642 61516 394187 289168 0 0 0
cpu5 26934313 222621 5318023 89078854 91236 363205 179026 0 0 0
cpu6 18124588 446074 4261171 98708536 56691 367921 199093 0 0 0
cpu7 22817491 214101 4695797 93902983 92580 331827 150112 0 0 0
cpu8 15801649 457676 3863064 101478111 53464 346611 175355 0 0 0
cpu9 20747002 204164 4382674 96343019 90764 314224 136955 0 0 0
cpu10 14918373 467618 3725780 102539306 48549 332684 161843 0 0 0
cpu11 19308802 219665 4139495 98056846 84849 296035 127529 0 0 0
cpu12 13808111 465639 3527800 103869616 44630 324866 156179 0 0 0
cpu13 18034939 224614 3953944 99530100 81911 288289 122874 0 0 0
cpu14 13165849 473038 3450722 104600131 42604 319999 151020 0 0 0
cpu15 16933027 220909 3780577 100834530 76332 280133 118023 0 0 0
cpu16 13034452 492486 3417293 104689496 39213 327938 169791 0 0 0
cpu17 15309057 222741 3519049 102710266 69634 268054 114731 0 0 0
cpu18 12343940 482251 3349016 105505690 36980 314687 147471 0 0 0
cpu19 15216069 228549 3531909 102823358 65783 269534 113351 0 0 0
cpu20 13007007 509770 3439608 104747836 39091 315823 143830 0 0 0
cpu21 14435195 232199 3423258 103719763 62884 265570 112291 0 0 0
cpu22 12148693 551864 3372989 105645072 40167 313355 143435 0 0 0
cpu23 14091061 226274 3350308 104152789 59906 262955 110224 0 0 0
cpu24 12184500 534962 3413427 105597039 36584 312429 142686 0 0 0
cpu25 13343757 230841 3235679 105011754 57802 258474 108559 0 0 0
cpu26 11207961 513648 3268381 106676563 36864 304014 141715 0 0 0
cpu27 15638266 235090 3495793 102453748 53736 269041 109988 0 0 0
cpu28 13577251 308070 2839187 105093515 27728 265735 113910 0 0 0
cpu29 10516056 124425 2194293 109099581 47402 197091 80553 0 0 0
cpu30 12000415 404524 2893726 106482469 33222 280248 122608 0 0 0
cpu31 11456261 160047 2515061 107763701 48971 217589 88435 0 0 0
cpu32 17692265 454808 4308953 98122659 30174 683422 825632 0 0 0
cpu33 11595561 174930 2671113 107397412 52188 226564 93593 0 0 0
cpu34 13652949 409832 3808389 103167639 34689 417020 657856 0 0 0
cpu35 12320694 191486 2862155 106492217 53079 236071 95921 0 0 0
cpu36 14403810 458270 4008627 102068306 34065 433665 662483 0 0 0
cpu37 12503596 198480 2928943 106233159 52209 239390 96770 0 0 0
cpu38 14165100 460880 4000560 102432929 36416 398768 602298 0 0 0
cpu39 12414167 210400 2936140 106311484 53036 235818 96196 0 0 0
cpu40 14339612 493685 4080979 102103129 35320 405571 625388 0 0 0
cpu41 12266312 263332 2949010 106392407 51324 237281 96629 0 0 0
cpu42 14355445 503829 4176471 102043750 35665 398693 604947 0 0 0
cpu43 11879954 215047 2909346 106843390 52718 236681 96999 0 0 0
cpu44 13675597 554358 3950957 102821984 35016 397935 610533 0 0 0
cpu45 12213193 212344 2974619 106473180 51533 238130 97104 0 0 0
cpu46 14386107 523113 4138603 102036456 34080 401247 608098 0 0 0
cpu47 11690012 229998 2920700 107016761 50829 238127 98031 0 0 0
cpu48 12388214 560749 4040804 103857184 157721 692930 388596 0 0 0
cpu49 11797610 239366 2969567 106863841 50417 242131 98516 0 0 0
cpu50 14542855 611208 4083150 102288624 97755 352318 172251 0 0 0
cpu51 11097365 217457 2882832 107630311 49166 239238 98568 0 0 0
cpu52 14197800 628819 4008523 102758892 71197 345026 164164 0 0 0
cpu53 11647295 232641 2947129 107044439 48600 243659 97918 0 0 0
cpu54 13993129 629108 3994427 103003439 58982 341053 160637 0 0 0
cpu55 7747134 188524 2429614 111272004 46421 271439 159485 0 0 0
intr 34275862362 42 0 0 0 0 0 0 0 1 1 285 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 366789611 250265504 234383840 230801866 231717237 237180982 227847983 232256022 772808011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 18585843454
btime 1777875833
processes 164533430
procs_running 7
procs_blocked 0
softirq 22344705638 5 1073883059 844626 2502725203 663913241 0 216461963 1829646578 998121 3171330954