File: /home/handcraf/tmp/awstats/ssl/awstats122024.handcraftbd.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/handcraf/tmp/awstats/ssl/awstats.handcraftbd.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016
POS_TIME 2691
POS_VISITOR 11984
POS_DAY 19343
POS_DOMAIN 3434
POS_LOGIN 3871
POS_ROBOT 4026
POS_WORMS 4886
POS_EMAILSENDER 5017
POS_EMAILRECEIVER 5160
POS_SESSION 20065
POS_SIDER 20243
POS_FILETYPES 5295
POS_DOWNLOADS 5431
POS_OS 5479
POS_BROWSER 6013
POS_SCREENSIZE 8309
POS_UNKNOWNREFERER 8383
POS_UNKNOWNREFERERBROWSER 9730
POS_ORIGIN 10337
POS_SEREFERRALS 10473
POS_PAGEREFS 10636
POS_SEARCHWORDS 10834
POS_KEYWORDS 10986
POS_MISC 2355
POS_ERRORS 11045
POS_CLUSTER 3727
POS_SIDER_404 11159
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101001309 6 1212 15554273034346
FirstTime 20241201061001
LastTime 20241231022206
LastUpdate 20250101191558 6 0 5 0 0
TotalVisits 230
TotalUnique 192
MonthHostsKnown 0
MonthHostsUnknown 193
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 8257 32 37 37471
1 6 11 8265 42 51 49882
2 9 9 6665 35 45 68827
3 8 13 9498 34 44 64065
4 11 25 21099 34 42 40311
5 8 31 33789 19 27 62830
6 34 64 45604 40 52 48303
7 10 58 62648 59 64 65079
8 7 7 4776 39 50 73151
9 13 22 20749 34 51 50419
10 11 16 12340 29 34 34934
11 10 17 18552 43 47 53167
12 31 46 31467 32 42 40005
13 18 38 29646 29 35 36416
14 12 17 12374 35 37 41894
15 10 20 15176 22 26 25742
16 12 38 41527 31 36 36938
17 13 29 21759 26 29 27653
18 26 41 28193 43 80 70060
19 11 13 10040 32 36 37171
20 13 13 8864 36 39 43328
21 8 8 5330 38 46 48962
22 3 3 2844 39 44 82358
23 5 17 19232 20 29 49908
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 143 326 299689
cn 34 34 23197
ru 31 41 27551
jp 30 30 20511
in 14 48 39163
ca 8 8 11035
gb 7 12 8261
eu 6 11 7580
nl 6 26 20802
se 5 5 3405
bd 4 14 10812
de 4 4 2736
be 2 2 1228
ro 1 1 681
ir 1 1 681
es 1 1 681
ua 1 1 681
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
no_user_agent 51 170761 20241231090334 0
Googlebot/ 49 37855 20241217184404 0
MJ12bot/ 26 14216 20241231101820 0
bot[\s_+:,\.\;\/\\-] 14 7652 20241231074505 0
curl 7 4767 20241229085020 0
Dalvik/ 7 4767 20241228035335 0
Go\-http\-client/ 6 4101 20241223015200 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 7325 20241221053224 0
AhrefsBot/ 4 4173 20241231065702 0
survey 3 40527 20241206092026 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 362 20241221074056 0
SemrushBot/ 1 681 20241209141804 0
scrapy 1 681 20241230091008 0
Wget/ 1 2321 20241202091825 0
baidu 1 681 20241225042239 0
Apache\-HttpClient/ 1 681 20241203075750 0
Konqueror/ 1 362 20241221053156 0
Mediapartners-Google 1 2321 20241202091905 0
bingbot/ 1 362 20241202092035 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 170 218928 0 0
html 298 199058 0 0
css 33 38724 0 0
svg 64 21984 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
psp 1 0
symbian 2 1
androidpie 7 3
androiddonut 1 0
beos 1 0
macosx14 1 0
win8.1 3 0
androidnougat 4 3
macosx 1 0
ios_iphone 66 58
bsdfreebsd 3 0
androidlollipop 1 1
android10 17 14
winphone 2 0
androidjellybean 1 0
win2003 2 0
bsdopenbsd 2 0
os/2 1 0
win10 95 32
macosx6 1 0
winlong 2 0
linuxubuntu 4 2
macosx11 9 8
android 33 5
macosx5 1 0
macosx10 1 0
Unknown 70 66
linux 64 27
androidmarshmallow 3 1
macosx15 134 72
androidoreo 5 1
ios_ipad 2 0
win7 21 4
win8 4 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 112
safari2.0.1 1 0
chrome60.0.3112.107 2 2
firefox52.0 2 2
chrome104.0.0.0 12 2
android 1 0
chrome123.0.0.0 14 4
chrome79.0.3945.136 1 1
chrome78.0.3904.62 10 10
safari5.0.4 1 0
chrome84.0.4147.125 2 2
opera54.0.2952.71 1 0
chrome121.0.0.0 1 1
chrome114.0.0.0 18 3
chrome129.0.0.0 23 8
safari 5 1
safari11.0 3 0
chrome74.0.3729.169 1 1
chrome130.0.0.0 7 2
safari17.3.1 1 1
chrome92.0.4515.131 1 0
firefox54.0 2 0
chrome101.0.4950.0 1 0
edge15 1 0
opera9.20 1 0
chrome100.0.4889.0 1 0
chrome74.0.3729.157 1 0
chrome105.0.0.0 5 5
chrome55.0.2876.0 1 0
chrome60.0.3112.91 1 0
chrome41.0.2228.0 1 0
firefox35.0 1 0
chrome91.0.4472.124 1 1
firefox56.0 1 1
firefox40.0 1 0
chrome76.0.3809.111 2 0
sonyericsson 2 0
chrome47.0.2526.106 5 5
opera8.60 1 1
chrome87.0.4280.66 1 1
safari14.0 1 1
chrome9.0.601.0 1 0
firefox28.0 1 0
chrome98.0.4758.119 1 0
chrome101.0.4951.54 2 0
safari5.0.1 2 0
chrome20.0.1090.0 2 0
chrome52.0.2743.98 1 0
chrome69.0.3497.100 1 0
safari7.0 2 0
safari15.4 1 0
chrome54.0.2840.99 1 1
chrome101.0.4951.61 7 1
safari14.1.2 1 0
chrome63.0.3239.108 1 1
chrome60.0.3112.90 1 0
safari13.0.3 54 54
chrome99.0.4844.82 1 0
chrome67.0.3396.99 1 1
netscape5.0 5 4
safari4.0 1 0
chrome100.0.4896.127 8 0
chrome22.0.1207.1 1 0
chrome76.0.3809.100 1 1
safari15.5 1 1
chrome52.0.2743.116 1 0
mozilla 30 29
chrome101.0.4951.41 7 2
netpositive 1 0
chrome131.0.0.0 43 8
chrome28.0.1469.0 1 0
chrome126.0.0.0 1 1
msie11.0 3 0
iphone 3 0
nokia 1 0
chrome45.0.2454.85 13 3
chrome25.0.1364.160 1 0
chrome98.0.4758.141 1 1
chrome94.0.4606.81 1 0
chrome100.0.4896.60 4 3
chrome84.0.4147.105 1 1
firefox120.0 16 16
opera12.00 1 0
chrome99.0.4844.51 2 0
chrome98.0.4758.87 2 0
Unknown 33 33
chrome91.0.4472.114 1 0
chrome67.0.3396.87 1 1
chrome50.0.2661.89 1 0
msie10.0 1 0
minefield 1 0
chrome125.0.0.0 124 68
firefox38.0 2 0
chrome99.0.4844.74 2 0
chrome122.0.0.0 3 3
msie7.0 1 0
chrome22.0.1229.79 1 0
chrome91.0.4472.88 1 0
safari1.0 1 0
chrome103.0.9999.0 1 1
chrome96.0.4664.45 1 0
chrome86.0.4240.99 1 1
chrome113.0.0.0 1 1
chrome101.0.0.0 1 0
chrome94.0.4606.113 1 0
chrome100.0.4896.58 1 0
chrome84.0.4147.89 4 4
chrome100.0.4896.136 1 0
firefox49.0 1 0
chrome63.0.3239.111 1 1
chrome102.0.5005.40 1 0
firefox113.0 1 1
chrome100.0.4896.75 7 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241227044921
python-requests/2.31.0 20241203031854
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241202091707
python-requests/2.32.3 20241203182131
Mozilla/5.0_(compatible) 20241231022206
Download_Demon/3.5.0.11 20241224114303
Mozilla/5.0_(compatible;_Dataprovider.com) 20241226114352
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241228104840
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20241221074031
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20241218163121
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241228234139
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241215154553
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241226083219
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241221053057
python-requests/2.32.2 20241203214800
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.31.0 20241203031854
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241228104840
python-requests/2.32.3 20241203182131
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241215154553
python-requests/2.32.2 20241203214800
Download_Demon/3.5.0.11 20241224114303
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 295 417
From1 0 0
From2 2 2
From3 1 1
From4 0 145
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://com.all-url.info/com/handcraftbd.com/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 1 36
403 89 102706
404 676 781536
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/customer-packages 3 -
/wp-login.php 2 http://www.google.com.hk
/_fragment 1 -
/.aws/credentials 2 -
/config/aws.yml 2 -
/wp-admin/setup-config.php 293 -
/.env 1 -
/aws.yml 2 -
/phpinfo.php 2 -
/log/ 1 -
/privacypolicy 1 -
/wp-content/plugins/cleantalk-spam-protect/ 3 -
/ads.txt 6 -
/users/login 1 -
/robots.txt 44 -
/info.php 2 -
/product 1 -
/config.js 2 -
/wordpress/wp-admin/setup-config.php 298 -
/.env.bak 2 -
/sitemap.xml 1 -
/_profiler/phpinfo 2 -
/product/Jute-Papos-vl2gw 1 -
/phpinfo 2 -
/meta.json 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 193
164.90.241.135 12 22 15160 20241203061750
193.233.233.29 11 11 7491 20241225150911
185.195.232.174 9 9 4896 20241203031854
128.90.61.94 6 11 7580 20241202180804
138.199.47.233 6 11 7580 20241222121807
128.90.64.205 6 11 7580 20241203061853
103.131.95.71 6 11 7580 20241201061122
18.199.219.46 6 11 7580 20241201061022
176.126.245.48 6 11 7580 20241202180705
206.189.247.132 6 11 7580 20241222121606
185.253.96.46 6 11 7580 20241222121705
161.35.246.138 6 11 7580 20241201061225
103.161.67.32 5 25 19988 20241217134002
183.134.59.130 5 5 3405 20241228035457
137.226.113.44 4 4 2736 20241226083219
202.53.162.169 4 14 10812 20241207044638
124.220.171.34 3 3 2043 20241223152737
34.106.75.6 3 3 2043 20241203101739
50.62.183.185 2 2 1365 20241225202444
35.95.122.114 2 2 1362 20241203093901
170.106.110.146 2 2 1362 20241219193653
35.171.144.152 2 2 2960 20241211000855
43.135.185.59 2 2 1367 20241220190920
49.51.183.75 2 2 1368 20241220160706
49.51.183.220 2 2 1365 20241225133357
43.159.140.236 1 1 684 20241220153431
34.76.117.34 1 1 681 20241221152005
13.229.207.59 1 11 14099 20241218162805
198.235.24.79 1 1 1478 20241213092005
124.248.67.235 1 1 684 20241206105927
54.196.75.183 1 6 4860 20241219042457
198.235.24.215 1 1 1478 20241203111957
57.128.169.147 1 1 544 20241201125314
104.166.80.173 1 1 681 20241208101617
49.51.72.236 1 1 681 20241219122221
137.184.70.140 1 1 681 20241208181947
170.106.180.139 1 1 681 20241205102823
43.166.134.47 1 1 683 20241225143931
43.135.183.82 1 1 680 20241217202538
170.106.148.137 1 1 680 20241205095341
13.215.50.161 1 11 14099 20241221074009
124.221.186.82 1 1 681 20241208135614
106.54.200.247 1 1 681 20241201204825
208.252.80.168 1 6 4860 20241202170842
104.166.80.40 1 1 681 20241226213146
54.91.143.42 1 6 4860 20241227033250
138.68.109.168 1 1 681 20241217011617
146.190.232.38 1 1 681 20241229021552
35.241.189.109 1 1 681 20241208131029
212.33.255.53 1 1 681 20241223042938
170.106.84.136 1 1 684 20241213042557
43.135.134.127 1 1 688 20241220161849
98.84.46.158 1 6 4860 20241207055654
42.83.147.55 1 1 681 20241219041426
149.88.26.163 1 1 681 20241203124242
43.130.12.43 1 1 681 20241220135259
146.190.112.109 1 1 681 20241202193419
199.45.154.142 1 1 684 20241203084239
18.118.106.60 1 10 11775 20241202091638
205.210.31.13 1 1 1478 20241207064105
170.106.180.246 1 1 686 20241213044859
43.152.72.244 1 1 684 20241218132348
43.130.31.17 1 1 684 20241220173816
157.245.217.149 1 1 681 20241224182012
164.92.85.50 1 1 681 20241231022206
162.142.125.123 1 1 684 20241228234139
35.87.60.30 1 6 4860 20241203075123
159.65.203.39 1 1 685 20241214222148
104.166.80.175 1 1 681 20241225202455
149.56.150.172 1 1 1482 20241226114352
104.166.80.72 1 1 681 20241224165213
34.150.236.174 1 1 681 20241203122705
80.82.70.198 1 1 681 20241202170917
129.226.213.145 1 1 683 20241220180842
149.137.247.4 1 4 4648 20241207113029
167.94.146.58 1 1 685 20241207122328
34.23.11.223 1 1 681 20241203133607
104.166.80.211 1 1 681 20241230220006
134.209.199.111 1 1 685 20241228211846
124.221.247.200 1 1 681 20241212075323
138.197.9.194 1 1 681 20241219010406
5.133.192.136 1 1 681 20241209190916
93.158.91.32 1 1 681 20241228231032
149.19.244.188 0 1 362
104.166.80.158 1 1 681 20241223205436
206.168.34.204 1 1 685 20241203064505
43.129.58.235 1 1 684 20241219195328
176.126.111.75 1 1 681 20241203214800
172.98.32.178 1 1 681 20241202171523
170.106.179.68 1 1 684 20241219123012
198.235.24.251 1 1 1482 20241206025147
138.197.135.225 1 1 684 20241210102114
18.236.69.140 1 1 681 20241215154553
172.56.93.240 1 1 681 20241217122641
43.135.172.89 1 1 686 20241213054901
123.207.198.35 1 1 681 20241207143523
34.48.130.249 1 1 681 20241203182131
209.170.91.202 1 6 4860 20241227071215
35.240.210.52 1 1 681 20241203113123
43.130.39.254 1 1 684 20241220143700
205.210.31.51 1 1 1478 20241228104840
49.51.253.83 1 1 680 20241213034801
49.51.183.15 1 1 681 20241213030228
124.222.8.47 1 1 681 20241210105258
43.153.102.138 1 1 686 20241220145811
185.251.19.186 1 1 681 20241202171824
43.159.141.150 2 2 1367 20241220172930
104.166.80.198 1 1 681 20241201161321
43.153.12.58 1 1 685 20241213032557
93.158.91.19 1 1 681 20241203120344
95.214.100.151 1 1 681 20241202170732
195.158.248.78 1 6 4860 20241221152053
188.245.217.6 1 1 681 20241229051515
37.120.213.220 1 1 681 20241202171402
142.93.159.182 1 1 681 20241223001329
35.179.156.203 1 3 3364 20241217190541
143.198.43.205 1 1 684 20241231002924
49.51.204.74 1 1 688 20241213043648
89.248.171.23 2 12 9720 20241209154107
43.153.123.3 1 1 686 20241220154628
3.0.19.143 1 12 14462 20241220071706
198.244.213.98 1 1 681 20241219095011
199.45.155.72 1 1 685 20241215115505
104.166.80.5 1 1 681 20241216182329
34.76.36.2 1 1 681 20241220051416
43.153.73.200 1 1 680 20241225141246
147.182.145.47 1 1 681 20241206192035
18.246.17.60 1 6 4860 20241215141640
137.184.119.111 1 1 681 20241204185651
5.133.192.99 1 1 681 20241222155719
94.159.110.103 1 1 681 20241230102018
198.145.172.89 1 1 684 20241203132501
104.166.80.28 1 1 681 20241217190153
199.45.155.82 1 1 685 20241216162918
49.51.180.2 1 1 683 20241213033856
43.130.40.120 1 1 688 20241217211838
134.209.17.170 1 1 685 20241230125249
104.166.80.49 1 1 681 20241218202552
161.35.88.101 1 1 681 20241210051402
167.172.163.29 1 1 681 20241227001832
104.166.80.111 1 1 681 20241220211019
94.102.49.206 2 12 9720 20241203162308
104.166.80.194 1 1 681 20241209144454
199.45.155.80 1 1 681 20241212164012
170.106.72.93 1 1 685 20241205093337
45.148.10.236 2 6 6735 20241224114305
49.51.203.164 1 1 684 20241213051244
93.158.91.31 1 1 681 20241216091220
49.51.233.46 1 1 685 20241220175917
68.183.159.199 1 1 681 20241212201251
136.144.42.246 1 1 681 20241202171210
43.153.85.46 1 1 681 20241206093236
43.153.216.189 1 1 684 20241220185916
85.174.206.108 1 1 681 20241203164505
111.231.1.45 1 1 681 20241209070010
124.156.193.7 1 1 688 20241220144616
124.236.100.56 1 1 684 20241211023156
49.51.243.156 2 2 1362 20241220184943
43.130.3.122 1 1 681 20241205090521
43.159.139.164 1 1 685 20241225142817
87.236.176.176 1 1 684 20241227044921
147.185.132.90 1 1 1478 20241218112317
49.51.47.100 1 1 684 20241217201742
43.130.102.223 1 1 681 20241218143001
43.156.156.96 1 1 684 20241213030810
35.80.32.41 1 6 4860 20241201074950
18.136.207.80 1 13 16782 20241220045900
44.227.127.2 1 6 4860 20241223015201
54.169.240.154 1 12 16421 20241218162142
205.210.31.180 1 1 1478 20241224130207
183.129.153.157 1 1 684 20241225203949
104.166.80.94 1 1 681 20241202164049
104.166.80.79 1 1 681 20241205171525
35.95.121.101 1 1 1478 20241206223029
157.245.98.186 1 1 681 20241215013202
18.222.215.68 1 13 16779 20241203231501
152.42.141.2 1 1 681 20241210204629
162.142.125.222 1 1 681 20241228102317
13.251.89.39 1 13 16783 20241221070021
46.101.170.106 1 1 681 20241221002450
149.34.248.77 2 2 1362 20241203124244
104.166.80.77 1 1 681 20241201120402
104.166.80.81 1 1 681 20241204135218
198.199.83.247 1 1 684 20241224131652
111.231.10.88 1 1 681 20241206025747
43.134.142.8 1 1 688 20241213053141
205.210.31.102 1 1 1482 20241203003057
43.153.54.138 1 1 683 20241217205803
103.161.67.39 1 6 4860 20241229063107
43.130.15.147 2 2 1363 20241220191813
43.159.152.4 1 1 684 20241217215810
165.227.35.134 1 1 681 20241225040058
54.169.156.171 1 11 14096 20241221053030
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 24 44 30868 9
20241202 35 75 57762 19
20241203 39 71 58926 26
20241204 2 2 1362 2
20241205 9 14 10183 8
20241206 6 6 5687 6
20241207 7 20 17756 6
20241208 4 4 2724 4
20241209 4 9 6903 4
20241210 4 4 2727 4
20241211 4 4 4325 3
20241212 4 4 2727 4
20241213 12 12 9007 12
20241214 1 1 685 1
20241215 5 10 7588 5
20241216 4 4 2728 4
20241217 18 40 31547 14
20241218 9 30 36086 9
20241219 10 15 10998 10
20241220 22 45 44916 22
20241221 7 44 51881 7
20241222 21 36 24783 6
20241223 7 12 8946 7
20241224 7 11 10940 6
20241225 10 10 6821 10
20241226 3 3 2847 3
20241227 6 16 12447 5
20241228 6 6 4890 6
20241229 3 8 6222 3
20241230 3 3 2047 3
20241231 2 2 1365 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 225
30s-2mn 2
30mn-1h 2
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 298 199058 230 230
END_SIDER